| Distance from the Light to the Plant | Oxygen Production of Containers | Day 1 Oxygen Production | Day 2 Oxygen Production | Day 3 Oxygen Production | Day 4 Oxygen Production | Day 5 Oxygen Production | Day 6 Oxygen Production | Day 7 Oxygen Production |
| 15 cm from the UV Light | 20.9% | 20.7% | 20.6% | 21.5% | 21.3% | | | |
| 35 cm from the UV Light | 20.7% | 20.3% | 20.4% | 21.4% | 20.9% | | | |
| 60 cm from the UV Light | 20.4% | 20.2% | 20.4% | 21.3% | 20.8% | | | |
| 15 cm from the Plant Light | 23.4% | 20.0% | 20.3% | 21.1% | 20.9% | | | |
| 35 cm from the Plant Light | 23.2% | 19.3% | 19.8% | 20.9% | 20.9% | | | |
| 60 cm from the Plant Light | 23.1% | 19.8% | 21.1% | 20.8% | 20.7% | | | |
Sunday, March 6, 2011
Subscribe to:
Post Comments (Atom)
Lucas, I think we already discussed the fact that your data table is set up incorrectly. Independent variable goes in far left column and dependent variable goes on the right. Which one is which?
ReplyDelete